Live Odds Comparison
Compare lines from top licensed US sportsbooks. Updated every 2 hours.
Updated just now
NBA Odds 8 games
View all NBA odds →| Matchup | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
Boston Celtics @ Philadelphia 76ers Fri, Apr 24, 11:10 PM | -285+230 | -290+235 | -295+230 | -305+240 | -300+240 | -286+220 | -300+240 | -280+230 |
Los Angeles Lakers @ Houston Rockets Sat, Apr 25, 12:10 AM | +270-340 | +270-335 | +260-325 | +270-345 | +250-320 | +275-375 | +260-350 | +260-320 |
San Antonio Spurs @ Portland Trail Blazers Sat, Apr 25, 2:40 AM | -142+120 | -142+120 | -145+118 | -140+118 | -145+120 | -139+112 | -140+120 | -140+120 |
Detroit Pistons @ Orlando Magic Sat, Apr 25, 5:10 PM | -142+120 | -138+118 | -155+125 | -145+122 | -140+115 | -137+112 | -140+115 | -140+120 |
Oklahoma City Thunder @ Phoenix Suns Sat, Apr 25, 7:40 PM | -470+360 | -420+330 | -450+340 | -455+345 | -400+310 | -435+320 | -425+325 | -450+340 |
MLB Odds 14 games
View all MLB odds →| Matchup | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
Detroit Tigers @ Cincinnati Reds Fri, Apr 24, 10:41 PM | -136+113 | -130+110 | -140+115 | -135+115 | -130+110 | -125+102 | -135+115 | -135+115 |
Boston Red Sox @ Baltimore Orioles Fri, Apr 24, 11:06 PM | +100-120 | +102-120 | +100-120 | +100-120 | +100-120 | -103-121 | +100-120 | +105-125 |
Cleveland Guardians @ Toronto Blue Jays Fri, Apr 24, 11:08 PM | -131+109 | -122+104 | -130+105 | -130+110 | -130+110 | -124+100 | -125+105 | -130+110 |
Colorado Rockies @ New York Mets Fri, Apr 24, 11:11 PM | +189-232 | +188-225 | +185-225 | +192-235 | +185-225 | +190-245 | +185-225 | +195-230 |
Minnesota Twins @ Tampa Bay Rays Fri, Apr 24, 11:11 PM | +104-126 | +102-120 | +105-125 | +105-125 | +105-125 | +102-125 | +100-120 | +105-125 |
NHL Odds 8 games
View all NHL odds →| Matchup | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning @ Montréal Canadiens Fri, Apr 24, 11:10 PM | -122+102 | -125+104 | -120+100 | -120+100 | -120+100 | -120-103 | -120+100 | -120+100 |
Vegas Golden Knights @ Utah Mammoth Sat, Apr 25, 1:40 AM | -112-108 | -114-105 | -110-110 | -110-110 | -110-110 | -112-108 | -110-110 | -110-110 |
Edmonton Oilers @ Anaheim Ducks Sat, Apr 25, 2:10 AM | -130+110 | -137+114 | -135+110 | -130+110 | -130+110 | -136+112 | -135+115 | -130+110 |
Carolina Hurricanes @ Ottawa Senators Sat, Apr 25, 7:00 PM | -105-115 | -110-110 | -110-110 | -110-110 | -110-110 | -109-112 | — | -115-105 |
Dallas Stars @ Minnesota Wild Sat, Apr 25, 9:40 PM | +114-135 | +114-134 | +110-135 | +115-135 | +115-140 | +117-143 | +115-135 | +115-135 |
Golf Odds 3 tournaments
View all Golf odds →PGA Championship Winner
Starts Thu, May 14
| Player | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | +380 | +340 | +350 | — | — | +350 | — | +400 |
| Rory McIlroy | +650 | +750 | +700 | — | — | +650 | — | +700 |
| Bryson DeChambeau | +1000 | +1900 | +1000 | — | — | +1000 | — | +1000 |
| Jon Rahm | +1200 | +1400 | +1400 | — | — | +1400 | — | +1400 |
| Xander Schauffele | +1600 | +1700 | +1600 | — | — | +1800 | — | +1800 |
| Cameron Young | +2000 | +1800 | +2000 | — | — | +1800 | — | +1800 |
| Tommy Fleetwood | +2500 | +2500 | +2200 | — | — | +1800 | — | +2200 |
| Ludvig Aberg | +2000 | +2000 | +2200 | — | — | +2000 | — | +2200 |
| Matthew Fitzpatrick | +2500 | +2200 | +2800 | — | — | +2000 | — | +2500 |
| Collin Morikawa | +2200 | +2200 | +2500 | — | — | +2200 | — | +2500 |
US Open Winner
Starts Thu, Jun 18
| Player | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | +400 | +410 | +350 | — | — | +350 | — | +400 |
| Rory McIlroy | +700 | +650 | +750 | — | — | +800 | — | +700 |
| Bryson DeChambeau | +1000 | +1500 | +1000 | — | — | +900 | — | +900 |
| Jon Rahm | +1200 | +1300 | +1400 | — | — | +1100 | — | +1200 |
| Cameron Young | +2200 | +1600 | +2000 | — | — | +1800 | — | +1800 |
| Ludvig Aberg | +1600 | +2200 | +2000 | — | — | +2000 | — | +2000 |
| Xander Schauffele | +1800 | +1700 | +1600 | — | — | +1800 | — | +2000 |
| Tommy Fleetwood | +2000 | +2000 | +2200 | — | — | +1800 | — | +2000 |
| Matthew Fitzpatrick | +2500 | +2200 | +2500 | — | — | +2500 | — | +2500 |
| Collin Morikawa | +2200 | +2700 | +2500 | — | — | +2500 | — | +3000 |
The Open Winner
Starts Thu, Jul 16
| Player | DraftKings | FanDuel | BetMGM | Caesars | Fanatics | BetRivers | Hard Rock Bet | ESPN BET |
|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | +350 | +550 | +400 | — | — | +350 | — | +500 |
| Rory McIlroy | +750 | +750 | +700 | — | — | +700 | — | +700 |
| Jon Rahm | +1100 | +1900 | +1400 | — | — | +1200 | — | +1400 |
| Tommy Fleetwood | +1400 | +1900 | +1600 | — | — | +1800 | — | +2000 |
| Bryson DeChambeau | +1800 | +2200 | +1800 | — | — | +1600 | — | +1800 |
| Xander Schauffele | +1600 | +2000 | +1600 | — | — | +1800 | — | +1600 |
| Ludvig Aberg | +2000 | +2500 | +2200 | — | — | +2000 | — | +2500 |
| Robert Macintyre | +3000 | +2500 | +2800 | — | — | +2000 | — | +2800 |
| Matthew Fitzpatrick | +2500 | +2000 | +2500 | — | — | +2500 | — | +2200 |
| Cameron Young | +2500 | +2500 | +2500 | — | — | +2200 | — | +2800 |